| Minimal Offer Price | |
|---|---|
|
MANAGED DUAL CPU UP TO 4HDD |
1699,0 zł |
| Order Summary | |
| Location | 0,0 zł |
| BUSINESS SERVER DUAL CPU UP TO 4HDD | 379,0 zł |
| CPU | 300,0 zł |
| MEMORY OPTIONS | 20,0 zł |
| RAID CONTROLLER | 0,0 zł |
| RAID HDD | 52,0 zł |
| HDD | 56,0 zł |
| INTERNAL USB STICK | 0,0 zł |
| Monthly included traffic | 0,0 zł |
| IP - Servers | 20,0 zł |
| Operating System | 0,0 zł |
| MANAGEMENT | 800,0 zł |
| Server control panels | 0,0 zł |
| R1soft backup storage for Linux or Windows-1 agent included | 0,0 zł |
| FTP onsite backup storage - no agents required | 0,0 zł |
| Service Level Agreement | 0,0 zł |
* Configured in previously step | |
| Standard Options | |
| Quantity | 1 |
| Monthly Total | |
| Total price (per month, per server) zł | |