| Minimal Offer Price | |
|---|---|
|
FULL RACK COLOCATION |
2399,0 zł |
| Order Summary | |
| LOCATION AND INCLUDED POWER | 1000,0 zł |
| RACKSPACE | 899,0 zł |
| BACKUP POWER FEED | 0,0 zł |
| DATA TRAFFIC | 500,0 zł |
| FIREWALL | 0,0 zł |
| LOAD BALANCING | 0,0 zł |
| SWITCH | 0,0 zł |
| REMOTE REBOOT PORTS | 0,0 zł |
| IPV4 IP SPACE | 0,0 zł |
| IPV6 IP SPACE | 0,0 zł |
| REMOTE HANDS | 0,0 zł |
* Configured in previously step | |
| Standard Options | |
| Quantity | 1 |
| Monthly Total | |
| Total price (per month, per server) zł | |